Searching for an English Teaching job? Then we hope ESL-Job-Circle can help.
Looking for a Teaching Job? The world wants English Teachers!
Click on the countries to the left for daily Teaching Job postings.
Teaching Jobs in Japan (more info)
| Population Density | 336 persons per sq. km. |
| Climate | Varies from tropical in south to cool temperature in north. |
| Teacher's Pay | 240,000 ~ 290,000 Yen per month. |
| Tax | 6 ~ 10% |
| Housing / Airfare | Expensive housing deposits footed by the school. |
Teaching Jobs in Korea (more info)
| Population Density | 477 persons per sq. km. |
| Climate | Temperate, with rainfall heaver in summer than winter. |
| Teacher's Pay | 1.8 ~ 2.1 million Won per month. |
| Tax | 5 ~ 10%. |
| Housing / Airfare | Both usually provided. |
Teaching Jobs in Taiwan (more info)
| Population Density | 685 persons per sq. km. |
| Climate | Cold winters, warm summers. |
| Teacher's Pay | 50,000 ~ 60,000 NT$ per month. |
| Tax | 6 ~ 20%. |
| Housing / Airfare | Accommodation subsidy and completion bonus. |
Teaching Jobs in China (more info)
| Population Density | 133 persons per sq. km. |
| Climate | Extremely diverse. Tropical in south to subarctic in north. |
| Teacher's Pay | 4,500 ~ 6,000 RMB per month. |
| Tax | 20% for amounts over 4,800 RMB per month. |
| Housing / Airfare | Both usually provided. |

